Std	Run	Block	A:Time	B:Temp	C:Pressure	D:Gas Flow
12	1	Block 1	1.00	1.00	-1.00	1.00
16	2	Block 1	1.00	1.00	1.00	1.00
11	3	Block 1	-1.00	1.00	-1.00	1.00
13	4	Block 1	-1.00	-1.00	1.00	1.00
15	5	Block 1	-1.00	1.00	1.00	1.00
3	6	Block 1	-1.00	1.00	-1.00	-1.00
5	7	Block 1	-1.00	-1.00	1.00	-1.00
14	8	Block 1	1.00	-1.00	1.00	1.00
9	9	Block 1	-1.00	-1.00	-1.00	1.00
1	10	Block 1	-1.00	-1.00	-1.00	-1.00
2	11	Block 1	1.00	-1.00	-1.00	-1.00
10	12	Block 1	1.00	-1.00	-1.00	1.00
4	13	Block 1	1.00	1.00	-1.00	-1.00
8	14	Block 1	1.00	1.00	1.00	-1.00
6	15	Block 1	1.00	-1.00	1.00	-1.00
7	16	Block 1	-1.00	1.00	1.00	-1.00
